Number between 0 and 1. Computed from alignments for key results and for alignments, key results, and sub-objectives for objectives
Type | EDouble |
---|---|
Cardinality | 0..1 |
Changeable | false |
Derived | true |
Declaring class | KeyResult |
Description in HTML.
Type | EString |
---|---|
Cardinality | 0..1 |
Changeable | true |
Derived | false |
Declaring class | ModelElement |
Element name.
Type | EString |
---|---|
Cardinality | 0..1 |
Changeable | true |
Derived | false |
Declaring class | NamedElement |
Element path is typically used as a key (EKey) in a containing collection.
Type | EString |
---|---|
Cardinality | 1 |
Changeable | true |
Derived | false |
Declaring class | ModelElement |
If element’s URI is not set then its default value is derived from the container URI and containment reference. This is a logical URI and it can be used for cross-referencing of elements in a resource-independent fashion.
Type | EString |
---|---|
Cardinality | 0..1 |
Changeable | true |
Derived | false |
Declaring class | ModelElement |
Optional unique identifier for this model element. For root objects UUID is used to compute URI, if the URI is not set.
Type | EString |
---|---|
Cardinality | 0..1 |
Changeable | true |
Derived | false |
Declaring class | ModelElement |